Parameter | Unstandardized coefficients | Standardized coefficients | t | Sig. | |
---|---|---|---|---|---|
B | Std. error | Beta | |||
Intercept | −0.240 | 0.585 | −0.411 | 0.682 | |
Factors | |||||
IPL | 0.692 | 0.061 | 0.860 | 11.367 | 0.000* |
RBH | 0.008 | 0.060 | 0.015 | 0.139 | 0.889 |
Follow-up period | −0.016 | 0.026 | −0.036 | −0.587 | 0.558 |
Covariables | |||||
Gender | |||||
Female | −0.086 | 0.123 | -0.049 | −0.696 | 0.488 |
Male | 0 | 0 | |||
Age | |||||
61-80 | 0.353 | 0.179 | 0.160 | 1.969 | 0.052 |
41-60 | 0.191 | 0.144 | 0.105 | 1.322 | 0.189 |
21-40 | 0 | 0 | |||
Periodontal status | |||||
Treated periodontitis | 0.057 | 0.142 | 0.030 | 0.398 | 0.691 |
Non-periodontitis | 0 | 0 | |||
Smoking status | |||||
Smoking | −0.052 | 0.148 | −0.025 | −0.352 | 0.725 |
Non-smoking | 0 | 0 | |||
Implant site | |||||
Molar | 0.237 | 0.188 | 0.073 | 1.259 | 0.211 |
Premolar | 0 | 0 | |||
Implant length | |||||
10 mm | 0.779 | 0.460 | 0.386 | 1.694 | 0.094 |
8 mm | 0.439 | 0.308 | 0.179 | 1.426 | 0.157 |
6 mm | 0. | 0 | |||
Implant width | |||||
4.3 mm | −0.191 | 0.354 | −0.030 | −0.539 | 0.591 |
5.0 mm | 0 | 0 | |||
Implant system | |||||
Nobel | −0.009 | 0.188 | −0.005 | −0.050 | 0.960 |
Bicon | |||||
Prosthesis type | |||||
Multiple-unit FDP | −0.165 | 0.158 | −0.068 | −1.043 | 0.300 |
Single crown |